7-Day Tide Forecast
Topsail Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8658163. Times shown are local (ET). Heights in feet above MLLW.
Wednesday, Jun 3
| Time | Type | Height |
|---|---|---|
| 4:08 AM | Low | 0.4 ft |
| 10:04 AM | High | 3.1 ft |
| 3:52 PM | Low | 0.5 ft |
| 10:27 PM | High | 4.2 ft |
Thursday, Jun 4
| Time | Type | Height |
|---|---|---|
| 4:43 AM | Low | 0.4 ft |
| 10:47 AM | High | 3.1 ft |
| 4:28 PM | Low | 0.6 ft |
| 11:09 PM | High | 4.2 ft |
Friday, Jun 5
| Time | Type | Height |
|---|---|---|
| 5:21 AM | Low | 0.5 ft |
| 11:31 AM | High | 3.2 ft |
| 5:09 PM | Low | 0.7 ft |
| 11:50 PM | High | 4.1 ft |
Saturday, Jun 6
| Time | Type | Height |
|---|---|---|
| 6:05 AM | Low | 0.5 ft |
| 12:15 PM | High | 3.3 ft |
| 6:02 PM | Low | 0.8 ft |
Sunday, Jun 7
| Time | Type | Height |
|---|---|---|
| 12:33 AM | High | 4.0 ft |
| 6:55 AM | Low | 0.4 ft |
| 1:01 PM | High | 3.5 ft |
| 7:11 PM | Low | 0.8 ft |
Monday, Jun 8
| Time | Type | Height |
|---|---|---|
| 1:18 AM | High | 3.9 ft |
| 7:50 AM | Low | 0.3 ft |
| 1:50 PM | High | 3.8 ft |
| 8:24 PM | Low | 0.7 ft |
Tuesday, Jun 9
| Time | Type | Height |
|---|---|---|
| 2:08 AM | High | 3.8 ft |
| 8:44 AM | Low | 0.2 ft |
| 2:45 PM | High | 4.1 ft |
| 9:29 PM | Low | 0.6 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Pender County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.