7-Day Tide Forecast
Stinson Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 9415020. Times shown are local (ET). Heights in feet above MLLW.
Wednesday, Jun 3
| Time | Type | Height |
|---|---|---|
| 12:13 AM | High | 5.6 ft |
| 7:55 AM | Low | -0.7 ft |
| 3:17 PM | High | 4.0 ft |
| 7:06 PM | Low | 3.3 ft |
Thursday, Jun 4
| Time | Type | Height |
|---|---|---|
| 12:52 AM | High | 5.4 ft |
| 8:34 AM | Low | -0.5 ft |
| 4:01 PM | High | 4.0 ft |
| 7:57 PM | Low | 3.4 ft |
Friday, Jun 5
| Time | Type | Height |
|---|---|---|
| 1:33 AM | High | 5.1 ft |
| 9:14 AM | Low | -0.3 ft |
| 4:42 PM | High | 4.2 ft |
| 9:02 PM | Low | 3.3 ft |
Saturday, Jun 6
| Time | Type | Height |
|---|---|---|
| 2:21 AM | High | 4.7 ft |
| 9:55 AM | Low | -0.0 ft |
| 5:18 PM | High | 4.4 ft |
| 10:23 PM | Low | 3.1 ft |
Sunday, Jun 7
| Time | Type | Height |
|---|---|---|
| 3:22 AM | High | 4.3 ft |
| 10:37 AM | Low | 0.3 ft |
| 5:50 PM | High | 4.7 ft |
| 11:41 PM | Low | 2.6 ft |
Monday, Jun 8
| Time | Type | Height |
|---|---|---|
| 4:40 AM | High | 3.9 ft |
| 11:19 AM | Low | 0.7 ft |
| 6:20 PM | High | 5.0 ft |
Tuesday, Jun 9
| Time | Type | Height |
|---|---|---|
| 12:50 AM | Low | 1.9 ft |
| 6:06 AM | High | 3.6 ft |
| 12:02 PM | Low | 1.2 ft |
| 6:52 PM | High | 5.4 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Marin County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.