7-Day Tide Forecast
Naples Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8725110. Times shown are local (ET). Heights in feet above MLLW.
Wednesday, Jun 3
| Time | Type | Height |
|---|---|---|
| 3:56 AM | High | 2.1 ft |
| 8:29 AM | Low | 1.7 ft |
| 1:45 PM | High | 2.9 ft |
| 9:38 PM | Low | -0.2 ft |
Thursday, Jun 4
| Time | Type | Height |
|---|---|---|
| 4:42 AM | High | 2.2 ft |
| 9:09 AM | Low | 1.7 ft |
| 2:26 PM | High | 2.8 ft |
| 10:19 PM | Low | -0.0 ft |
Friday, Jun 5
| Time | Type | Height |
|---|---|---|
| 5:27 AM | High | 2.2 ft |
| 9:57 AM | Low | 1.7 ft |
| 3:17 PM | High | 2.6 ft |
| 11:01 PM | Low | 0.2 ft |
Saturday, Jun 6
| Time | Type | Height |
|---|---|---|
| 6:11 AM | High | 2.3 ft |
| 11:01 AM | Low | 1.6 ft |
| 4:21 PM | High | 2.5 ft |
| 11:49 PM | Low | 0.4 ft |
Sunday, Jun 7
| Time | Type | Height |
|---|---|---|
| 6:52 AM | High | 2.4 ft |
| 12:22 PM | Low | 1.5 ft |
| 5:46 PM | High | 2.4 ft |
Monday, Jun 8
| Time | Type | Height |
|---|---|---|
| 12:42 AM | Low | 0.6 ft |
| 7:29 AM | High | 2.5 ft |
| 1:33 PM | Low | 1.2 ft |
| 7:16 PM | High | 2.3 ft |
Tuesday, Jun 9
| Time | Type | Height |
|---|---|---|
| 1:35 AM | Low | 0.9 ft |
| 8:03 AM | High | 2.6 ft |
| 2:33 PM | Low | 0.8 ft |
| 8:36 PM | High | 2.2 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Collier County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.