7-Day Tide Forecast
Napili Bay Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 1615680. Times shown are local (ET). Heights in feet above MLLW.
Thursday, Jun 25
| Time | Type | Height |
|---|---|---|
| 5:04 AM | Low | -0.0 ft |
| 1:12 PM | High | 2.3 ft |
Friday, Jun 26
| Time | Type | Height |
|---|---|---|
| 5:39 AM | Low | -0.1 ft |
| 1:43 PM | High | 2.4 ft |
| 8:41 PM | Low | 1.1 ft |
| 11:09 PM | High | 1.1 ft |
Saturday, Jun 27
| Time | Type | Height |
|---|---|---|
| 6:15 AM | Low | -0.2 ft |
| 2:13 PM | High | 2.5 ft |
| 9:06 PM | Low | 1.0 ft |
Sunday, Jun 28
| Time | Type | Height |
|---|---|---|
| 12:06 AM | High | 1.1 ft |
| 6:51 AM | Low | -0.3 ft |
| 2:44 PM | High | 2.6 ft |
| 9:32 PM | Low | 0.9 ft |
Monday, Jun 29
| Time | Type | Height |
|---|---|---|
| 12:54 AM | High | 1.1 ft |
| 7:28 AM | Low | -0.3 ft |
| 3:15 PM | High | 2.6 ft |
| 10:00 PM | Low | 0.9 ft |
Tuesday, Jun 30
| Time | Type | Height |
|---|---|---|
| 1:35 AM | High | 1.2 ft |
| 8:03 AM | Low | -0.4 ft |
| 3:46 PM | High | 2.6 ft |
| 10:31 PM | Low | 0.9 ft |
Wednesday, Jul 1
| Time | Type | Height |
|---|---|---|
| 2:14 AM | High | 1.2 ft |
| 8:37 AM | Low | -0.3 ft |
| 4:16 PM | High | 2.6 ft |
| 11:02 PM | Low | 0.8 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Maui County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.