7-Day Tide Forecast
Jupiter Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8722670. Times shown are local (ET). Heights in feet above MLLW.
Current water temperature: 83°F
Wednesday, Jun 3
| Time | Type | Height |
|---|---|---|
| 4:47 AM | Low | 0.4 ft |
| 10:38 AM | High | 2.2 ft |
| 4:38 PM | Low | 0.1 ft |
| 11:16 PM | High | 2.8 ft |
Thursday, Jun 4
| Time | Type | Height |
|---|---|---|
| 5:28 AM | Low | 0.5 ft |
| 11:20 AM | High | 2.2 ft |
| 5:20 PM | Low | 0.2 ft |
| 11:56 PM | High | 2.7 ft |
Friday, Jun 5
| Time | Type | Height |
|---|---|---|
| 6:12 AM | Low | 0.5 ft |
| 12:05 PM | High | 2.2 ft |
| 6:07 PM | Low | 0.3 ft |
Saturday, Jun 6
| Time | Type | Height |
|---|---|---|
| 12:36 AM | High | 2.7 ft |
| 6:56 AM | Low | 0.4 ft |
| 12:53 PM | High | 2.2 ft |
| 6:58 PM | Low | 0.4 ft |
Sunday, Jun 7
| Time | Type | Height |
|---|---|---|
| 1:19 AM | High | 2.6 ft |
| 7:41 AM | Low | 0.3 ft |
| 1:45 PM | High | 2.3 ft |
| 7:53 PM | Low | 0.4 ft |
Monday, Jun 8
| Time | Type | Height |
|---|---|---|
| 2:04 AM | High | 2.5 ft |
| 8:28 AM | Low | 0.2 ft |
| 2:41 PM | High | 2.4 ft |
| 8:50 PM | Low | 0.4 ft |
Tuesday, Jun 9
| Time | Type | Height |
|---|---|---|
| 2:54 AM | High | 2.5 ft |
| 9:16 AM | Low | 0.0 ft |
| 3:41 PM | High | 2.6 ft |
| 9:50 PM | Low | 0.4 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Palm Beach County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.