7-Day Tide Forecast
Indian Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8656483. Times shown are local (ET). Heights in feet above MLLW.
Thursday, Jun 25
| Time | Type | Height |
|---|---|---|
| 4:57 AM | High | 2.5 ft |
| 11:02 AM | Low | 0.1 ft |
| 5:42 PM | High | 3.4 ft |
Friday, Jun 26
| Time | Type | Height |
|---|---|---|
| 12:03 AM | Low | 0.5 ft |
| 5:48 AM | High | 2.5 ft |
| 11:45 AM | Low | 0.1 ft |
| 6:28 PM | High | 3.5 ft |
Saturday, Jun 27
| Time | Type | Height |
|---|---|---|
| 12:52 AM | Low | 0.5 ft |
| 6:35 AM | High | 2.5 ft |
| 12:28 PM | Low | 0.1 ft |
| 7:11 PM | High | 3.6 ft |
Sunday, Jun 28
| Time | Type | Height |
|---|---|---|
| 1:39 AM | Low | 0.5 ft |
| 7:20 AM | High | 2.5 ft |
| 1:13 PM | Low | 0.1 ft |
| 7:54 PM | High | 3.6 ft |
Monday, Jun 29
| Time | Type | Height |
|---|---|---|
| 2:22 AM | Low | 0.4 ft |
| 8:04 AM | High | 2.5 ft |
| 1:57 PM | Low | 0.1 ft |
| 8:35 PM | High | 3.6 ft |
Tuesday, Jun 30
| Time | Type | Height |
|---|---|---|
| 3:01 AM | Low | 0.4 ft |
| 8:46 AM | High | 2.5 ft |
| 2:38 PM | Low | 0.1 ft |
| 9:15 PM | High | 3.6 ft |
Wednesday, Jul 1
| Time | Type | Height |
|---|---|---|
| 3:37 AM | Low | 0.3 ft |
| 9:28 AM | High | 2.6 ft |
| 3:17 PM | Low | 0.2 ft |
| 9:54 PM | High | 3.5 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Carteret County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.