7-Day Tide Forecast
Indian Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8656483. Times shown are local (ET). Heights in feet above MLLW.
Wednesday, Jun 3
| Time | Type | Height |
|---|---|---|
| 4:38 AM | Low | 0.4 ft |
| 10:35 AM | High | 2.5 ft |
| 4:14 PM | Low | 0.3 ft |
| 11:00 PM | High | 3.4 ft |
Thursday, Jun 4
| Time | Type | Height |
|---|---|---|
| 5:18 AM | Low | 0.4 ft |
| 11:20 AM | High | 2.4 ft |
| 4:55 PM | Low | 0.4 ft |
| 11:41 PM | High | 3.3 ft |
Friday, Jun 5
| Time | Type | Height |
|---|---|---|
| 6:00 AM | Low | 0.5 ft |
| 12:04 PM | High | 2.5 ft |
| 5:42 PM | Low | 0.5 ft |
Saturday, Jun 6
| Time | Type | Height |
|---|---|---|
| 12:21 AM | High | 3.2 ft |
| 6:45 AM | Low | 0.4 ft |
| 12:48 PM | High | 2.6 ft |
| 6:40 PM | Low | 0.6 ft |
Sunday, Jun 7
| Time | Type | Height |
|---|---|---|
| 1:02 AM | High | 3.2 ft |
| 7:31 AM | Low | 0.3 ft |
| 1:33 PM | High | 2.7 ft |
| 7:42 PM | Low | 0.6 ft |
Monday, Jun 8
| Time | Type | Height |
|---|---|---|
| 1:44 AM | High | 3.1 ft |
| 8:18 AM | Low | 0.2 ft |
| 2:23 PM | High | 2.9 ft |
| 8:46 PM | Low | 0.6 ft |
Tuesday, Jun 9
| Time | Type | Height |
|---|---|---|
| 2:33 AM | High | 2.9 ft |
| 9:05 AM | Low | 0.1 ft |
| 3:21 PM | High | 3.1 ft |
| 9:49 PM | Low | 0.5 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Carteret County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.