7-Day Tide Forecast
Delray Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8722670. Times shown are local (ET). Heights in feet above MLLW.
Current water temperature: 85°F
Thursday, Jun 25
| Time | Type | Height |
|---|---|---|
| 5:13 AM | High | 2.2 ft |
| 11:26 AM | Low | -0.0 ft |
| 6:06 PM | High | 2.7 ft |
Friday, Jun 26
| Time | Type | Height |
|---|---|---|
| 12:15 AM | Low | 0.5 ft |
| 6:00 AM | High | 2.2 ft |
| 12:13 PM | Low | -0.0 ft |
| 6:51 PM | High | 2.7 ft |
Saturday, Jun 27
| Time | Type | Height |
|---|---|---|
| 1:03 AM | Low | 0.5 ft |
| 6:45 AM | High | 2.2 ft |
| 12:57 PM | Low | -0.0 ft |
| 7:33 PM | High | 2.8 ft |
Sunday, Jun 28
| Time | Type | Height |
|---|---|---|
| 1:46 AM | Low | 0.4 ft |
| 7:29 AM | High | 2.2 ft |
| 1:40 PM | Low | -0.0 ft |
| 8:14 PM | High | 2.8 ft |
Monday, Jun 29
| Time | Type | Height |
|---|---|---|
| 2:27 AM | Low | 0.4 ft |
| 8:11 AM | High | 2.2 ft |
| 2:20 PM | Low | -0.1 ft |
| 8:54 PM | High | 2.8 ft |
Tuesday, Jun 30
| Time | Type | Height |
|---|---|---|
| 3:06 AM | Low | 0.4 ft |
| 8:53 AM | High | 2.3 ft |
| 2:59 PM | Low | -0.1 ft |
| 9:34 PM | High | 2.9 ft |
Wednesday, Jul 1
| Time | Type | Height |
|---|---|---|
| 3:44 AM | Low | 0.3 ft |
| 9:35 AM | High | 2.3 ft |
| 3:37 PM | Low | -0.0 ft |
| 10:12 PM | High | 2.8 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Palm Beach County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.